TAPERED ROLLER BEARINGS
This bearing is designed so that the apex of the tapered face on the raceway face of the cone cup intersects with a single point on the bearing center line. Suitable for applications with heavy load and impact load.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm]
|
D[mm]
|
T[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
|
32240/DF | 200 | 360 | 208 | 2 229 | 4 000 | 1 000 | 1 700 |
32044 X/DF | 220 | 340 | 152 | 1 637 | 3 350 | 1 000 | 1 700 |
32244/DF | 220 | 400 | 228 | 2 949 | 5 400 | 900 | 1 500 |
32944/DF | 220 | 300 | 102 | 1 030 | 2 000 | 1 200 | 1 900 |
32048 X/DF | 240 | 360 | 152 | 1 695 | 3 550 | 950 | 1 600 |
32248/DF | 240 | 440 | 254 | 3 289 | 6 700 | 800 | 1 300 |
32052 X/DF | 260 | 400 | 174 | 2 127 | 4 400 | 850 | 1 400 |
32252/DF | 260 | 480 | 274 | 4 013 | 7 350 | 750 | 1 200 |
32056 X/DF | 280 | 420 | 174 | 2 208 | 4 750 | 800 | 1 300 |
32256/DF | 280 | 500 | 274 | 2 410 | 7 800 | 700 | 1 200 |
32060 X/DF | 300 | 460 | 200 | 2 818 | 6 000 | 750 | 1 200 |
32064 X/DF | 320 | 480 | 200 | 2 852 | 6 200 | 700 | 1 100 |
32964/DF | 320 | 440 | 152 | 1 982 | 4 650 | 750 | 1 200 |
32968/DF | 340 | 460 | 152 | 1 995 | 4 800 | 700 | 1 200 |
32972/DF | 360 | 480 | 152 | 2 043 | 5 100 | 670 | 1 100 |
Designation | Principal dimensions | Basic load ratings | Design type/Features | ||||
---|---|---|---|---|---|---|---|
dynamic | static | ||||||
d[mm]
|
D[mm]
|
T[mm]
|
C[mm]
|
C[kN]
|
C0[kN]
|
|
|
331780 A | 762 | 965.2 | 187.325 | 133.35 | 3 580 | 9 800 | TDO/D |
BT2B 332625 | 774.962 | 1 016 | 266.7 | 209.63 | 7 197 | 18 000 | TDO/D |
BT2B 332501/HA5 | 914.4 | 1 066.8 | 139.7 | 101.6 | 2 600 | 8 000 | TDO.1/D |
BT2B 332780/HA5 | 1 160 | 1 540 | 400 | 290 | 14 200 | 38 000 | TDO.1/D |
BT2B 328339/HA4 | 1 250 | 1 500 | 250 | 190 | 7 370 | 22 400 | TDO.1/D |