CYLINDRICAL ROLLER BEARINGS
Cylindrical roller bearings have line contact between the rollers and raceway, therefore radial load capability is high, making this bearing superior in regards to its ability to withstand heavy loads and impact loads. Moreover, mounting and removing is easy due to the inner ring and outer ring being separable.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm]
|
D[mm]
|
B[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
|
NUH 2338 ECMH/PEX | 190 | 400 | 132 | 2 240 | 2 750 | 1 700 | 2 000 |
NCF 2240 ECJB | 200 | 360 | 98 | 1 460 | 2 000 | 1 900 | 2 400 |
NCF 2340 ECJB/PEX | 200 | 420 | 138 | 2 550 | 3 200 | 1 600 | 2 200 |
NUH 2240 ECMH | 200 | 360 | 98 | 1 460 | 2 000 | 1 900 | 2 200 |
NUH 2340 ECMH/PEX | 200 | 420 | 138 | 2 550 | 3 200 | 1 600 | 1 900 |
NCF 2244 ECJB/PEX | 220 | 400 | 108 | 2 000 | 2 600 | 1 700 | 2 200 |
NCF 2344 ECJB | 220 | 460 | 145 | 2 510 | 3 650 | 1 300 | 2 000 |
NUH 2244 ECMH/PEX | 220 | 400 | 108 | 2 000 | 2 600 | 1 700 | 1 900 |
NUH 2344 ECMH/PEX | 220 | 460 | 145 | 2 900 | 3 650 | 1 400 | 1 700 |
NUH 2248 ECMH/PEX | 240 | 440 | 120 | 2 280 | 3 050 | 1 600 | 1 700 |
NUH 2348 ECMH/PEX | 240 | 500 | 155 | 3 150 | 4 000 | 1 300 | 1 500 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm]
|
D[mm]
|
B[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
|
NCF 28/900 V | 900 | 1 090 | 112 | 3 190 | 9 150 | 190 | 240 |
NCF 29/900 V | 900 | 1 180 | 165 | 5 940 | 14 600 | 170 | 220 |
NCF 18/950 V | 950 | 1 150 | 90 | 2 420 | 6 300 | 170 | 220 |
NCF 28/950 V | 950 | 1 150 | 118 | 3 410 | 9 800 | 170 | 220 |
NCF 29/950 V | 950 | 1 250 | 175 | 6 600 | 16 300 | 160 | 200 |
NCF 18/1000 V | 1 000 | 1 220 | 100 | 2 920 | 7 500 | 160 | 200 |
NCF 28/1000 V | 1 000 | 1 220 | 128 | 4 130 | 11 600 | 160 | 200 |
NCF 29/1000 V | 1 000 | 1 320 | 185 | 7 480 | 18 600 | 150 | 180 |
NCF 18/1120 V | 1 120 | 1 360 | 106 | 3 740 | 9 650 | 130 | 170 |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
d[mm]
|
D[mm]
|
B[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
|
NNCF 4876 CV | 380 | 480 | 100 | 1 400 | 3 650 | 530 | 670 |
NNCF 4976 CV | 380 | 520 | 140 | 2 380 | 5 700 | 500 | 630 |
NNCF 5076 CV | 380 | 560 | 243 | 4 680 | 9 150 | 480 | 600 |
NNCL 4876 CV | 380 | 480 | 100 | 1 400 | 3 650 | 530 | 670 |
NNCL 4976 CV | 380 | 520 | 140 | 2 380 | 5 700 | 500 | 630 |
NNCF 4880 CV | 400 | 500 | 100 | 1 420 | 3 750 | 500 | 630 |
NNCF 4980 CV | 400 | 540 | 140 | 2 420 | 6 000 | 480 | 600 |
NNCF 5080 CV | 400 | 600 | 272 | 5 500 | 11 000 | 450 | 560 |
NNCL 4880 CV | 400 | 500 | 100 | 1 420 | 3 750 | 500 | 630 |
NNCL 4980 CV | 400 | 540 | 140 | 2 420 | 6 000 | 480 | 600 |